2010 Topps Finest Baseball
Review
Good: Lots of guaranteed hits, refractors, and rookie cards per box.
Bad: Base card design is pretty bleak and uninspiring.
Summary: 2010 Topps Finest Baseball is the best Finest set to hit store shelves since the early 2000's. While it pales a bit in comparison to the red hot 2010 Bowman Baseball set, it has enough going for it to justify buying a box or two of it.
Enjoyability: I haven't been a big fan of Finest baseball in recent years but this years set was a pleasant surprise. I didn't win the Heyward auto redemption sweepstakes but did come away with an Ike Davis Blue Refractor Redemption, a Joe Mauer Manufactered MLB Logo Patch and a Buster Posey Refractor Lettermen Autograph, as well as a number of other nice cards. All and all it was a consistently fun break all the way to the last pack.
Value
This set has tons of value packed into it. Each hobby box yields 2 Autographed Rookie Lettermen Patches, 1 MLB Logo Manufactured Patch, 1 Finest Rookie Redemption, and a wide variety of refractors, rookie cards, and base cards - all for just over $100.
The secondary market demand for the Finest Rookie Redemptions and MLB Logo cards are so strong that it is possible to recoup a large portion (possibly all) of the box price by selling these two inserts on ebay and keeping all your other pulls. Such was the case for me. My Redemption and Logo pulls were by no means exceptional, yet still managed to offset the majority of the box's cost by generating a combined $75 on the eBay auction block. That left me with only $35 out of pocket expense for all the remaining cards in the box, which is a really phenomenal deal.
Design
The biggest issue I have with 2010 Topps Finest Baseball is the base card design. I can kind of see where they were trying to go with it but they definitely fell short. The base cards have an almost gothic look to them. Thankfully the colored refractors and Lettermen Patch cards look infinitely better.
Checklist
The 2010 set stays true to the Topps Finest formula of being an early season rookie card packed upper mid end product. All of the the big name (and not so big name) 2010 MLB rookies are present along with the regular cast of stars and veterans. Rookies who missed qualifying for inclusion in the set (a list that so far includes Jason Heyward and Ike Davis) make cameo appearances via the popular Finest Rookie Redemption program.
Making purchases through affiliate links can earn the site a commission |
Set Checklist
2010 Topps Finest Baseball Set Checklist
Visual 2010 Topps Finest Baseball Rookie Redemption Checklist
Base Set Checklist
Refractor #/699
Blue Refractor #/399
Green Refractor #/99
Gold Refractor #/50
Red Refractor #/25
Purple Refractor #1/1
Card # | Player Name |
---|---|
1 | Tim Lincecum |
2 | Evan Longoria |
3 | Alex Rodriguez |
4 | Ryan Braun |
5 | Grady Sizemore |
6 | David Wright |
7 | Albert Pujols |
8 | Derrek Lee |
9 | Ichiro |
10 | Justin Morneau |
11 | Johan Santana |
12 | Matt Kemp |
13 | Daisuke Matsuzaka |
14 | Derek Jeter |
15 | Mark Buehrle |
16 | Chipper Jones |
17 | Prince Fielder |
18 | Ryan Howard |
19 | Vladimir Guerrero |
20 | Alexei Ramirez |
21 | Joba Chamberlain |
22 | Russell Martin |
23 | CC Sabathia |
24 | Adam Dunn |
25 | Jose Reyes |
26 | Michael Young |
27 | Joe Mauer |
28 | Mark Teixeira |
29 | Jason Bartlett |
30 | Johnny Damon |
31 | Miguel Cabrera |
32 | Adam Wainwright |
33 | Brandon Webb |
34 | Carlos Pena |
35 | Jorge Posada |
36 | Pablo Sandoval |
37 | Manny Ramirez |
38 | Robinson Cano |
39 | Nick Markakis |
40 | Justin Upton |
41 | Adrian Gonzalez |
42 | Ian Kinsler |
43 | Ryan Zimmerman |
44 | Mark Reynolds |
45 | Raul Ibanez |
46 | Jason Bay |
47 | Kendry Morales |
48 | Todd Helton |
49 | Dan Uggla |
50 | Adam Lind |
51 | Victor Martinez |
52 | Mariano Rivera |
53 | Chase Utley |
54 | Kevin Youkilis |
55 | Carlos Lee |
56 | Josh Hamilton |
57 | Brad Hawpe |
58 | Brandon Inge |
59 | Bobby Abreu |
60 | Nelson Cruz |
61 | James Loney |
62 | Jason Kubel |
63 | Russell Branyan |
64 | Curtis Granderson |
65 | Ken Griffey Jr. |
66 | Troy Tulowitzki |
67 | Jermaine Dye |
68 | Paul Konerko |
69 | Josh Johnson |
70 | David Ortiz |
71 | Hideki Matsui |
72 | Dustin Pedroia |
73 | John Lester |
74 | Joey Votto |
75 | Josh Beckett |
76 | Billy Butler |
77 | David DeJesus |
78 | Nick Swisher |
79 | Brian Roberts |
80 | Felix Hernandez |
81 | J.A. Happ |
82 | Marco Scutaro |
83 | Hanley Ramirez |
84 | Lance Berkman |
85 | Dan Haren |
86 | Yunel Escobar |
87 | Justin Verlander |
88 | Carlos Beltran |
89 | Shane Victorino |
90 | Carl Crawford |
91 | Adam Jones |
92 | Jason Marquis |
93 | Everth Cabrera |
94 | B.J. Upton |
95 | Ted Lilly |
96 | Ubaldo Jimenez |
97 | Aaron Hill |
98 | Kousuke Fukudome |
99 | Jorge Cantu |
100 | Jose Lopez |
101 | Rick Porcello |
102 | Matt Cain |
103 | Chone Figgins |
104 | Tommy Hanson |
105 | Jacoby Ellsbury |
106 | Clayton Kershaw |
107 | Miguel Tajada |
108 | Yovani Gallardo |
109 | Andrew McCutchen |
110 | Felipe Lopez |
111 | Asdrubal Cabrera |
112 | Roy Halladay |
113 | Hunter Pence |
114 | Gordon Beckham |
115 | Cole Hamels |
116 | Brian McCann |
117 | Michael Cuddyer |
118 | Cliff Lee |
119 | Roy Oswalt |
120 | A.J. Pierzynski |
121 | Jayson Werth |
122 | Mike Lowell |
123 | John Lannan |
124 | Luis Castillo |
125 | Andy Pettitte |
Rookie Set Checklist
Patch Variation Cards Exisit #/50
Card # | Player Name |
---|---|
126 | Neil Walker |
127 | Brad Kilby |
128 | Chris Johnson |
129 | Tommy Manzella |
130 | Sergio Escalona |
131 | Chris Pettit |
132 | Kevin Richardson |
133 | Armando Gabino |
134 | Reid Gorecki |
135 | Justin Turner |
136 | Adam Moore |
137 | Kyle Phillips |
138 | John Hester |
139 | Dusty Hughes |
140 | Victor Marte |
141 | Jeff Manship |
142 | Dan Runzler |
143 | Pedro Viola |
144 | Craig Gentry |
145 | Brent Dlugach |
146 | Esmil Rogers |
147 | Josh Butler |
148 | Dustin Richardson |
149 | Matt Carson |
150 | Henry Rodriguez |
Auto Patch Rookie Set Checklist
Serial #/299 or Less
Card # | Player Name |
---|---|
151 | Brandon Allen |
152 | Tyler Colvin |
153 | Tyler Flowers |
154 | Daniel Hudson |
155 | Juan Francisco |
156 | Drew Stubbs |
157 | Michael Brantley |
158 | Carlos Carrasco |
159 | Eric Young Jr. |
160 | Tobi Stoner |
161 | Josh Thole |
162 | Michael Dunn |
163 | Daniel McCutchen |
164 | Eric Hacker |
165 | Luis Durango |
166 | Cesar Ramos |
167 | Madison Bumgarner |
168 | Buster Posey |
169 | Wade Davis |
170 | Ian Desmond |
Finest Moment Autograph Set Checklist
Red Parallel #/25
Purple Parallel #1/1
Card # | Player Name |
---|---|
FMA-GB | Gordon Beckham |
FMA-AH | Aaron Hill |
FMA-CCS | C.C. Sabathia |
FMA-CF | Chone Figgins |
FMA-CG | Curtis Granderson |
FMA-CK | Clayton Kershaw |
FMA-CY | Chris Young |
FMA-DP | Dustin Pedroia |
FMA-DS | Denard Span |
FMA-DW | David Wright |
FMA-HR | Hanley Ramirez |
FMA-JC | Johnny Cueto |
FMA-JJ | Josh Johnson |
FMA-MR | Manny Ramirez |
FMA-PF | Prince Fielder |
FMA-RB | Ryan Braun |
FMA-RH | Ryan Howard |
FMA-TH | Tommy Hanson |
FMA-TT | Troy Tulowitzki |
FMA-UJ | Ubaldo Jimenez |
In The Name X-Fractor Signed Book Set Checklist
Exclusive 1/1
Card # | Player Name |
---|---|
IN-BA | Brandon Allen |
IN-JT | Josh Thole |
IN-TC | Tyler Colvin |
IN-MD | Michael Dunn |
IN-TF | Tyler Flowers |
IN-DM | Daniel McCutchen |
IN-DH | Daniel Hudson |
IN-EH | Eric Hacker |
IN-JF | Juan Francisco |
IN-LD | Luis Durango |
IN-DS | Drew Stubbs |
IN-CR | Cesar Ramos |
IN-MB | Michael Brantley |
IN-MB | Madison Bumgarner |
IN-CC | Carlos Carrasco |
IN-BP | Buster Posey |
IN-EY | Eric Young Jr. |
IN-WD | Wade Davis |
IN-TS | Tobi Stoner |
IN-ID | Ian Desmond |
RC Autograph Letterman Patch Set Checklist
1 per minibox
Parallel Refractor Versions
* Refractor #/75
* Blue Refractor #/25
* Gold Refractor #/10
* Red Refractor #/5
* Purple Refractor #1/1
* Printing Plates (4) #1/1
Card # | Player Name |
---|---|
151 | Brandon Allen |
152 | Tyler Colvin |
153 | Tyler Flowers |
154 | Daniel Hudson |
155 | Juan Francisco |
156 | Drew Stubbs |
157 | Michael Brantley |
158 | Carlos Carrasco |
159 | Eric Young Jr. |
160 | Tobi Stoner |
161 | Josh Thole |
162 | Michael Dunn |
163 | Daniel McCutchen |
164 | Eric Hacker |
165 | Luis Durango |
166 | Cesar Ramos |
167 | Madison Bumgarner |
168 | Buster Posey |
169 | Wade Davis |
170 | Ian Desmond |
Product Details
Product Configuration:
- (5) cards per pack
- (6) packs per mini-box
- (2) mini-boxes per master box
- (8) master boxes per case
2010 Topps Finest Baseball Product Highlights:
- Autographed Patch Rookie Cards Featuring On-Card Signatures.
- Hobby Exclusive
- In the Name X-Fractor Rookie Book Cards
Each 2010 Topps Finest Baseball Master Box Contains:
- 2 Numbered Autographed Rookie Patch Card. 1 Per Mini Box!
- 10 Numbered Parallel Cards. 5 Per Mini Box!
- One 2010 Rookie Card Redemption
Product Breakdown:
AUTOGRAPHED LETTER PATCH ROOKIE CARDS - ONE PER MINI BOX!
Each card numbered* to 299 or less is highlighted with an autographed letter patch from the last name of any one of 20 rookie subjects. All autographs are signed on-card.
- REFRACTOR PARALLEL CARDS
- New! Purple - One of One!
- New! Printing Plate - One of One!
- Red - Numbered* to 5
- Gold - Numbered* to 10
- Blue - Numbered* to 25
- Refractor - Numbered* to 75
IN THE NAME X-FRACTOR ROOKIE BOOK CARDS (NEW)
- One of One
MLB ROOKIE CARD LOGO PATCHES (New)
The 25 rookies in a variation version, flaunting an MLB Rookie Card Logo Patch along with an RC logo and numbered* to 50. Available in a One of One Purple Refractor version!
TOPPS FINEST ROOKIE REDEMPTIONS - 1 PER MASTER BOX
Get a first look at 10 of the top 2010 Rookies. Each rookie is represented with randomly inserted, numbered, redemption cards, which can be redeemed for an actual 2010 rookie card of the player.
- REFRACTOR PARALLEL CARDS
- Gold - Numbered to 50*
- Blue - Numbered to 199*
FINEST MOMENTS AUTOGRAPH CARDS
20 players each sign their cards which depict a highlight from the 2009 MLB season.
- REFRACTOR PARALLEL CARDS
- NEW! Purple - One of One!
- Red - Numbered* to 25
BASE CARDS - 5 PER PACK
125 top MLB veterans and 25 rookies!
- REFRACTOR PARALLEL CARDS - 5 PER MINI BOX
- New! Purple - One of One!
- Framed Printing Plates - One of One!
- Red - Numbered* to 25
- Gold - Numbered* to 50
- Green - Numbered* to 99
- Blue - Numbered* to 399
- Refractor - Numbered* to 699
Shop Boxes
Shop for 2010 Topps Finest Baseball Card Boxes
Here are the top 5 best deals on hobby boxes currently listed on eBay.
UFC HOBBY BOX LOT(6)2009 round 2/2015 ufc chronicles/2011 finest/2010 main event | $8,500.00 |
2019 Topps Finest Baseball Factory Sealed Master Hobby Box Free Shipping! | $414.99 |
Jimmy Lee
This product is great.