2010 Score Football
Product Details
Box Configuration: 36 Packs/7 Cards
Pack Price: $1.00
Geared Toward: Kids, Budget Collectors, Set Builders, Parallel Collectors
What's In The Box?!?
- 36 Rookies
- 36 Glossy
- 4 Parallels
- 2 Scorecard
- 1 Gold Zone
- 6 Hot Rookies
- 4 The Franchise
- 6 All-Pros
- 4 NFL Players
Product Highlights/Details:
- 1 Rookie Per Pack
- 1 Score Glossy Per Pack
- Autographed Parallels From The Biggest Names In 2010 NFL Draft Class
- Gold Zone, Red Zone, End Zone & Artist's Proof Parallels Of All 400 Cards Including 100 Rookies
Description:
Score Football if the perfect product for kids, budget collectors, and those looking for a relatively easy, yet large set to put together. Score is a fun, low risk proposition product that features plenty of parallels and 2010 NFL Rookies. If you collect for enjoyment over profit, than I would definitely suggest giving the $1 per pack 2010 Score a try.
Making purchases through affiliate links can earn the site a commission |
Set Checklist
2010 Score Football Base Set Checklist
Parallels:
Scorecard (Max # to 499 or less)
Gold Zone (Max # to 299 or less)
Red Zone (Max # to 100 or less)
End Zone (Max # to 6 or less)
Artist's Proof (Max # to 32 or less)
Hot Rookies Signatures (Max # to 250 or less)
Franchise Signatures (Max # to 25 or less)
All Pro Signatures (Max # to 25 or less)
NFL Players Signatures (Max # to 25 or less)
Card # | Player Name |
---|---|
1 | Adrian Wilson |
2 | Anquan Boldin |
3 | Beanie Wells |
4 | Dominique Rodgers-Cromartie |
5 | Karlos Dansby |
6 | Larry Fitzgerald |
7 | Matt Leinart |
8 | Steve Breaston |
9 | Tim Hightower |
10 | Curtis Lofton |
11 | Jason Snelling |
12 | Jerious Norwood |
13 | Jonathan Babineaux |
14 | Matt Ryan |
15 | Michael Jenkins |
16 | Michael Turner |
17 | Roddy White |
18 | Tony Gonzalez |
19 | Derrick Mason |
20 | Ed Reed |
21 | Joe Flacco |
22 | Mark Clayton |
23 | Michael Oher |
24 | Ray Lewis |
25 | Ray Rice |
26 | Terrell Suggs |
27 | Todd Heap |
28 | Willis McGahee |
29 | Donte Whitner |
30 | Fred Jackson |
31 | Jairus Byrd |
32 | Josh Reed |
33 | Lee Evans |
34 | Marshawn Lynch |
35 | Paul Posluszny |
36 | Ryan Fitzpatrick |
37 | Aaron Schobel |
38 | Chris Gamble |
39 | DeAngelo Williams |
40 | Matt Moore |
41 | Jon Beason |
42 | Jonathan Stewart |
43 | Julius Peppers |
44 | Richard Marshall |
45 | Muhsin Muhammad |
46 | Steve Smith |
47 | Brian Urlacher |
48 | Devin Hester |
49 | Earl Bennett |
50 | Garrett Wolfe |
51 | Greg Olsen |
52 | Jay Cutler |
53 | Johnny Knox |
54 | Lance Briggs |
55 | Matt Forte |
56 | Andre Caldwell |
57 | Bernard Scott |
58 | Carson Palmer |
59 | Cedric Benson |
60 | Chad Ocho Cinco |
61 | Dhani Jones |
62 | Johnathan Joseph |
63 | Matt Jones |
64 | Leon Hall |
65 | Abram Elam |
66 | Jake Delhomme |
67 | James Davis |
68 | Jerome Harrison |
69 | Joe Thomas |
70 | Josh Cribbs |
71 | Kamerion Wimbley |
72 | Mike Furrey |
73 | Mohamed Massaquoi |
74 | Bradie James |
75 | DeMarcus Ware |
76 | Felix Jones |
77 | Jason Witten |
78 | Jay Ratliff |
79 | Marion Barber III |
80 | Mike Jenkins |
81 | Miles Austin |
82 | Roy Williams |
83 | Tony Romo |
84 | Brandon Marshall |
85 | Champ Bailey |
86 | Correll Buckhalter |
87 | Eddie Royal |
88 | Elvis Dumervil |
89 | Jabar Gaffney |
90 | Knowshon Moreno |
91 | Kyle Orton |
92 | Tony Scheffler |
93 | Brandon Pettigrew |
94 | Bryant Johnson |
95 | Calvin Johnson, Jr. |
96 | Dennis Northcutt |
97 | Julian Peterson |
98 | Kevin Smith |
99 | Larry Foote |
100 | Louis Delmas |
101 | Matthew Stafford |
102 | Aaron Rodgers |
103 | AJ Hawk |
104 | Charles Woodson |
105 | Donald Driver |
106 | Greg Jennings |
107 | James Jones |
108 | Jermichael Finley |
109 | Jordy Nelson |
110 | Ryan Grant |
111 | Spencer Havner |
112 | Andre Johnson |
113 | Brian Cushing |
114 | DeMeco Ryans |
115 | Jacoby Jones |
116 | Kevin Walter |
117 | Mario Williams |
118 | Matt Schaub |
119 | Owen Daniels |
120 | Steve Slaton |
121 | Anthony Gonzalez |
122 | Austin Collie |
123 | Clint Session |
124 | Dallas Clark |
125 | Donald Brown |
126 | Dwight Freeney |
127 | Joseph Addai |
128 | Peyton Manning |
129 | Pierre Garcon |
130 | Reggie Wayne |
131 | David Garrard |
132 | Marcedes Lewis |
133 | Maurice Jones-Drew |
134 | Mike Sims-Walker |
135 | Mike Thomas |
136 | Rashad Jennings |
137 | Rashean Mathis |
138 | Torry Holt |
139 | Zach Miller |
140 | Bobby Wade |
141 | Brandon Flowers |
142 | Chris Chambers |
143 | Derrick Johnson |
144 | Dwayne Bowe |
145 | Jamaal Charles |
146 | Matt Cassel |
147 | Ryan Succop |
148 | Tamba Hali |
149 | Anthony Fasano |
150 | Brian Hartline |
151 | Chad Henne |
152 | Davone Bess |
153 | Greg Camarillo |
154 | Jason Taylor |
155 | Pat White |
156 | Ricky Williams |
157 | Ronnie Brown |
158 | Ted Ginn, Jr. |
159 | Adrian Peterson |
160 | Bernard Berrian |
161 | Brett Favre |
162 | Cedric Griffin |
163 | Chad Greenway |
164 | Chester Taylor |
165 | Jared Allen |
166 | Percy Harvin |
167 | Sidney Rice |
168 | Visanthe Shiancoe |
169 | Ben Watson |
170 | Brandon Meriweather |
171 | Jerod Mayo |
172 | Julian Edelman |
173 | Laurence Maroney |
174 | Pierre Woods |
175 | Randy Moss |
176 | Tom Brady |
177 | Wes Welker |
178 | Darren Sharper |
179 | Devery Henderson |
180 | Drew Brees |
181 | Garrett Hartley |
182 | Jeremy Shockey |
183 | Marques Colston |
184 | Pierre Thomas |
185 | Reggie Bush |
186 | Robert Meachem |
187 | Tracy Porter |
188 | Ahmad Bradshaw |
189 | Brandon Jacobs |
190 | Eli Manning |
191 | Hakeem Nicks |
192 | Kenny Phillips |
193 | Kevin Boss |
194 | Justin Tuck |
195 | Mario Manningham |
196 | Steve Smith |
197 | Terrell Thomas |
198 | Brad Smith |
199 | Braylon Edwards |
200 | Darrelle Revis |
201 | Dustin Keller |
202 | Jerricho Cotchery |
203 | Leon Washington |
204 | Mark Sanchez |
205 | Shonn Greene |
206 | Bart Scott |
207 | Chaz Schilens |
208 | Darren McFadden |
209 | JaMarcus Russell |
210 | Michael Huff |
211 | Kirk Morrison |
212 | Louis Murphy |
213 | Michael Bush |
214 | Nnamdi Asomugha |
215 | Sebastian Janikowski |
216 | Zach Miller |
217 | Asante Samuel |
218 | Brent Celek |
219 | Kevin Kolb |
220 | DeSean Jackson |
221 | Donovan McNabb |
222 | Jeremy Maclin |
223 | Leonard Weaver |
224 | LeSean McCoy |
225 | Michael Vick |
226 | Trent Cole |
227 | Ben Roethlisberger |
228 | Heath Miller |
229 | Hines Ward |
230 | James Harrison |
231 | LaMarr Woodley |
232 | Lawrence Timmons |
233 | Mike Wallace |
234 | Rashard Mendenhall |
235 | Santonio Holmes |
236 | Troy Polamalu |
237 | Antonio Gates |
238 | Darren Sproles |
239 | Eric Weddle |
240 | LaDainian Tomlinson |
241 | Legedu Naanee |
242 | Malcom Floyd |
243 | Philip Rivers |
244 | Shawne Merriman |
245 | Vincent Jackson |
246 | Alex Smith |
247 | Dre' Bly |
248 | Frank Gore |
249 | Glen Coffee |
250 | Josh Morgan |
251 | Manny Lawson |
252 | Michael Crabtree |
253 | Patrick Willis |
254 | Vernon Davis |
255 | Aaron Curry |
256 | Deion Branch |
257 | John Carlson |
258 | Josh Wilson |
259 | Julius Jones |
260 | Justin Forsett |
261 | Matt Hasselbeck |
262 | Nate Burleson |
263 | T.J. Houshmandzadeh |
264 | Brandon Gibson |
265 | Craig Dahl |
266 | Danny Amendola |
267 | Donnie Avery |
268 | James Butler |
269 | James Laurinaitis |
270 | Kyle Boller |
271 | Leonard Little |
272 | Steven Jackson |
273 | Antonio Bryant |
274 | Aqib Talib |
275 | Barrett Ruud |
276 | Carnell "Cadillac" Williams |
277 | Derrick Ward |
278 | Josh Freeman |
279 | Kellen Winslow, Jr. |
280 | Ronde Barber |
281 | Sammie Stroughter |
282 | Tanard Jackson |
283 | Bo Scaife |
284 | Chris Johnson |
285 | Cortland Finnegan |
286 | Justin Gage |
287 | Kenny Britt |
288 | LenDale White |
289 | Nate Washington |
290 | Rob Bironas |
291 | Vince Young |
292 | Antwaan Randle El |
293 | Chris Cooley |
294 | Chris Horton |
295 | Clinton Portis |
296 | Devin Thomas |
297 | Jason Campbell |
298 | LaRon Landry |
299 | Justin Tryon |
300 | Santana Moss |
2010 Score Football Franchise Set Checklist
Parallels:
Scorecard (MAX # to 499 or less)
Gold Zone (MAX # to 299 or less)
Red Zone (MAX # to 100 or less)
End Zone (MAX # to 6 or less)
Artist's Proof (MAX # to 32 or less)
Card # | Player Name |
---|---|
1 | Mark Sanchez |
2 | Matthew Stafford |
3 | Sidney Rice |
4 | Drew Brees |
5 | Michael Turner |
6 | DeAngelo Williams |
7 | LeSean McCoy |
8 | Steven Jackson |
9 | Peyton Manning |
10 | Jay Cutler |
11 | Chris Johnson |
12 | Miles Austin |
13 | Michael Crabtree |
14 | Aaron Rodgers |
15 | Josh Freeman |
16 | Knowshon Moreno |
17 | Tom Brady |
18 | Jamaal Charles |
19 | Chad Ocho Cinco |
20 | Eli Manning |
2010 Score Football NFL Players Set Checklist
Parallels:
Scorecard (MAX # to 499 or less)
Gold Zone (MAX # to 299 or less)
Red Zone (MAX # to 100 or less)
End Zone (MAX # to 6 or less)
Artist's Proof (MAX # to 32 or less)
Card # | Player Name |
---|---|
1 | Aaron Rodgers |
2 | Adrian Peterson |
3 | Andre Johnson |
4 | Ben Roethlisberger |
5 | Brandon Jacobs |
6 | Brett Favre |
7 | Brian Urlacher |
8 | Carson Palmer |
9 | Chad Ocho Cinco |
10 | Chad Pennington |
11 | Drew Brees |
12 | Jay Cutler |
13 | Larry Fitzgerald |
14 | Mark Sanchez |
15 | Matt Ryan |
16 | Peyton Manning |
17 | Ronde Barber |
18 | Tom Brady |
19 | Tony Romo |
2010 Score Football All Pro Set Checklist
Parallels:
Scorecard (MAX # to 499 or less)
Gold Zone (MAX # to 299 or less)
Red Zone (MAX # to 100 or less)
End Zone (MAX # to 6 or less)
Artist's Proof (MAX # to 32 or less)
Card # | Player Name |
---|---|
1 | Peyton Manning |
2 | Chris Johnson |
3 | Adrian Peterson |
4 | Leonard Weaver |
5 | Andre Johnson |
6 | Wes Welker |
7 | Dallas Clark |
8 | Jared Allen |
9 | Dwight Freeney |
10 | Jay Ratliff |
11 | Kevin Williams |
12 | Patrick Willis |
13 | Ray Lewis |
14 | Elvis Dumervil |
15 | DeMarcus Ware |
16 | Charles Woodson |
17 | Darrelle Revis |
18 | Darren Sharper |
19 | Adrian Wilson |
20 | Shane Lechler |
21 | Nate Kaeding |
22 | Josh Cribbs |
23 | Drew Brees |
24 | Ray Rice |
25 | Steven Jackson |
26 | Reggie Wayne |
27 | Larry Fitzgerald |
28 | Antonio Gates |
29 | DeSean Jackson |
30 | Brian Cushing |
Review
Good: kid friendly, cheap, deep checklist, 2010 NFL Rookie Class well represented, fun inserts
Bad: no cards of value to be pulled, 1 per pack glossy cards aren't very collectible, design hasn't changed a bit since last year, tacky looking
Bottom Line:
It's essentially the same product 2009 Score, which isn't saying very much. If you are looking to pull a card of value, this isn't the product for you. If you like the design of Score, I suggest waiting until Score Inscriptions comes out toward the end of the summer. Inscriptions is the same product only the base rookies are numbered and there are plenty of autographs to be had.
That's not to say there isn't a silver lining to 2010 Score, as it's the perfect product for kids; it carries a pack price of $1, has a deep checklist of current NFL Stars & 2010 NFL Rookies, and has tons of fun inserts.
Design: 2/5
The design is pretty decent for a $1 per pack product, but that doesn't mean they are very appealing. The card design is cheesy and feels like it was inspired by the wrong part of 1990's. The biggest problem I have with the card design is that it's indistinguishable from 2009 Score. When a card company doesn't take the effort to change the design at all, it comes of as being a bit disingenuous.
Checklist: 4/5
The checklist for Score is extremely deep, featuring 300 veterans and 100 rookies, which gives collectors a chance to collect many of the defensive & special teams players that typically get left out of higher end football products. Although there are autographs to be had in the this product, the odds of pulling one are astronomical.
Value: 2/5
For $1 per pack, you really can't go wrong buying a few packs just to see what they look like, I just wouldn't recommend spending more than $20. I don't think there's any conceivable way of getting $20 worth of cards spending more than $20 on 2010 Score. You would be much better off buying a blaster box of higher quality product or a handful of Elite or Prestige hobby packs.
Enjoyment: 2/5
The only enjoyable part about opening 2010 Score is that there is very little "buyer's remorse" due to the bottom barrel pack price. For kids, I would say the enjoyment would probably be a 4/5 seeing as how it has every current and future NFL star and plenty of fun inserts.