2010 Panini Prestige Football Cards
Set Checklist
2010 Panini Prestige Football Set Checklist
Base Set Checklist
Parallels:
Extra Points: Gold (# to 250)
Red (# to 100)
Purple (# to 50)
Black (# to 10)
Draft Picks Light Blue (# to 999)
Rights (Max # to 999 or less)
Extra Points Black Signatures (Max # to 250 or less)
Card # | Player Name |
---|---|
1 | Anquan Boldin |
2 | Beanie Wells |
3 | Dominique Rodgers-Cromartie |
4 | Kurt Warner |
5 | Larry Fitzgerald |
6 | Adrian Wilson |
7 | Tim Hightower |
8 | Jason Snelling |
9 | Matt Ryan |
10 | Michael Jenkins |
11 | Michael Turner |
12 | Roddy White |
13 | Tony Gonzalez |
14 | Derrick Mason |
15 | Joe Flacco |
16 | Mark Clayton |
17 | Ray Lewis |
18 | Ray Rice |
19 | Todd Heap |
20 | Willis McGahee |
21 | Fred Jackson |
22 | Jairus Byrd |
23 | Lee Evans |
24 | Marshawn Lynch |
25 | Ryan Fitzpatrick |
26 | Terrell Owens |
27 | DeAngelo Williams |
28 | Jon Beason |
29 | Jonathan Stewart |
30 | Julius Peppers |
31 | Muhsin Muhammad |
32 | Steve Smith |
33 | Brian Urlacher |
34 | Devin Hester |
35 | Earl Bennett |
36 | Greg Olsen |
37 | Jay Cutler |
38 | Johnny Knox |
39 | Matt Forte |
40 | Andre Caldwell |
41 | Carson Palmer |
42 | Cedric Benson |
43 | Chad Ocho Cinco |
44 | Dhani Jones |
45 | Laveranues Coles |
46 | Abram Elam |
47 | Brady Quinn |
48 | Jerome Harrison |
49 | Josh Cribbs |
50 | Kamerion Wimbley |
51 | Mohamed Massaquoi |
52 | DeMarcus Ware |
53 | Felix Jones |
54 | Jason Witten |
55 | Jay Ratliff |
56 | Marion Barber III |
57 | Miles Austin |
58 | Tony Romo |
59 | Brandon Marshall |
60 | Elvis Dumervil |
61 | Jabar Gaffney |
62 | Knowshon Moreno |
63 | Kyle Orton |
64 | Tony Scheffler |
65 | Brandon Pettigrew |
66 | Bryant Johnson |
67 | Calvin Johnson, Jr. |
68 | Kevin Smith |
69 | Matthew Stafford |
70 | Aaron Rodgers |
71 | Charles Woodson |
72 | Donald Driver |
73 | Greg Jennings |
74 | Jermichael Finley |
75 | Ryan Grant |
76 | Andre Johnson |
77 | Brian Cushing |
78 | Kevin Walter |
79 | Matt Schaub |
80 | Owen Daniels |
81 | Steve Slaton |
82 | Anthony Gonzalez |
83 | Dallas Clark |
84 | Dwight Freeney |
85 | Joseph Addai |
86 | Peyton Manning |
87 | Pierre Garcon |
88 | Reggie Wayne |
89 | David Garrard |
90 | Marcedes Lewis |
91 | Maurice Jones-Drew |
92 | Mike Sims-Walker |
93 | Mike Thomas |
94 | Torry Holt |
95 | Brandon Flowers |
96 | Chris Chambers |
97 | Dwayne Bowe |
98 | Jamaal Charles |
99 | Matt Cassel |
100 | Brian Hartline |
101 | Chad Henne |
102 | Davone Bess |
103 | Greg Camarillo |
104 | Ricky Williams |
105 | Ronnie Brown |
106 | Ted Ginn, Jr. |
107 | Adrian Peterson |
108 | Bernard Berrian |
109 | Brett Favre |
110 | Jared Allen |
111 | Percy Harvin |
112 | Sidney Rice |
113 | Visanthe Shiancoe |
114 | Ben Watson |
115 | Julian Edelman |
116 | Laurence Maroney |
117 | Randy Moss |
118 | Tom Brady |
119 | Wes Welker |
120 | Devery Henderson |
121 | Drew Brees |
122 | Jeremy Shockey |
123 | Marques Colston |
124 | Pierre Thomas |
125 | Reggie Bush |
126 | Robert Meachem |
127 | Ahmad Bradshaw |
128 | Brandon Jacobs |
129 | Eli Manning |
130 | Hakeem Nicks |
131 | Kevin Boss |
132 | Mario Manningham |
133 | Steve Smith |
134 | Braylon Edwards |
135 | Darrelle Revis |
136 | Jerricho Cotchery |
137 | Leon Washington |
138 | Mark Sanchez |
139 | Shonn Greene |
140 | Thomas Jones |
141 | Chaz Schilens |
142 | Darren McFadden |
143 | Louis Murphy |
144 | Michael Bush |
145 | Nnamdi Asomugha |
146 | Zach Miller |
147 | Asante Samuel |
148 | Brent Celek |
149 | Brian Westbrook |
150 | DeSean Jackson |
151 | Donovan McNabb |
152 | Jeremy Maclin |
153 | LeSean McCoy |
154 | Ben Roethlisberger |
155 | Heath Miller |
156 | Hines Ward |
157 | Mike Wallace |
158 | Rashard Mendenhall |
159 | Santonio Holmes |
160 | Troy Polamalu |
161 | Antonio Gates |
162 | Darren Sproles |
163 | LaDainian Tomlinson |
164 | Malcom Floyd |
165 | Philip Rivers |
166 | Vincent Jackson |
167 | Shawne Merriman |
168 | Alex Smith |
169 | Frank Gore |
170 | Josh Morgan |
171 | Michael Crabtree |
172 | Patrick Willis |
173 | Vernon Davis |
174 | John Carlson |
175 | Julius Jones |
176 | Justin Forsett |
177 | Matt Hasselbeck |
178 | Nate Burleson |
179 | T.J. Houshmandzadeh |
180 | Brandon Gibson |
181 | Donnie Avery |
182 | James Laurinaitis |
183 | Kyle Boller |
184 | Steven Jackson |
185 | Antonio Bryant |
186 | Aqib Talib |
187 | Carnell "Cadillac" Williams |
188 | Derrick Ward |
189 | Josh Freeman |
190 | Kellen Winslow, Jr. |
191 | Bo Scaife |
192 | Chris Johnson |
193 | Kenny Britt |
194 | Nate Washington |
195 | Vince Young |
196 | Antwaan Randle El |
197 | Chris Cooley |
198 | Clinton Portis |
199 | Devin Thomas |
200 | Santana Moss |
Collegiate Lettermen Set Checklist
Card # | Player Name |
---|---|
1 | Jimmy Clausen |
2 | Sam Bradford |
3 | Colt McCoy |
4 | Tim Tebow |
5 | C.J. Spiller |
6 | Toby Gerhart |
7 | Dez Bryant |
8 | Golden Tate |
9 | Mardy Gilyard |
10 | Jordan Shipley |
11 | Jermaine Gresham |
12 | Ndamukong Suh |
13 | Taylor Mays |
14 | Brandon Spikes |
15 | Eric Berry |
Connections Set Checklist
Parallels:
Materials (MAX # to 250 or less)
Materials Prime (MAX # to 25 or less)
Card # | Player Name |
---|---|
1 | Brett Favre |
1 | Sidney Rice |
2 | Tom Brady |
2 | Wes Welker |
3 | Andre Johnson |
3 | Matt Schaub |
4 | Peyton Manning |
4 | Reggie Wayne |
5 | Ben Roethlisberger |
5 | Santonio Holmes |
6 | Eli Manning |
6 | Steve Smith |
7 | Antonio Gates |
7 | Philip Rivers |
8 | DeSean Jackson |
8 | Donovan McNabb |
9 | Drew Brees |
9 | Marques Colston |
10 | Matt Hasselbeck |
10 | Nate Burleson |
11 | Brandon Marshall |
11 | Kyle Orton |
12 | Miles Austin |
12 | Tony Romo |
13 | Kurt Warner |
13 | Larry Fitzgerald |
14 | Carson Palmer |
14 | Chad Ocho Cinco |
15 | Matt Ryan |
15 | Roddy White |
16 | Derrick Mason |
16 | Joe Flacco |
17 | Aaron Rodgers |
17 | Donald Driver |
18 | Greg Olsen |
18 | Jay Cutler |
19 | David Garrard |
19 | Mike Sims-Walker |
20 | Alex Smith |
20 | Vernon Davis |
Inside The Numbers Set Checklist
Parallels:
Signatures (MAX # to 25 or less)
Materials (MAX # to 250 or less)
Materials Prime (MAX # to 50 or less)
Card # | Player Name |
---|---|
1 | Chris Johnson |
2 | Miles Austin |
3 | Percy Harvin |
4 | Reggie Wayne |
5 | Josh Cribbs |
6 | Drew Brees |
7 | Adrian Peterson |
8 | Andre Johnson |
9 | Wes Welker |
10 | Maurice Jones-Drew |
League Leaders Set Checklist
Parallels:
Materials (MAX # to 250 or less)
Materials Prime (MAX # to 25 or less)
Card # | Player Name |
---|---|
1 | Matt Schaub |
1 | Peyton Manning |
2 | Aaron Rodgers |
2 | Tony Romo |
3 | Drew Brees |
3 | Tom Brady |
4 | Ben Roethlisberger |
4 | Philip Rivers |
5 | Brett Favre |
5 | Eli Manning |
6 | Chris Johnson |
6 | Steven Jackson |
7 | Maurice Jones-Drew |
7 | Thomas Jones |
8 | Adrian Peterson |
8 | Ray Rice |
9 | Cedric Benson |
9 | Ryan Grant |
10 | Jonathan Stewart |
10 | Ricky Williams |
11 | Andre Johnson |
11 | Wes Welker |
12 | Miles Austin |
12 | Sidney Rice |
13 | Randy Moss |
13 | Reggie Wayne |
14 | Santonio Holmes |
14 | Steve Smith |
15 | DeSean Jackson |
15 | Vincent Jackson |
16 | Aaron Rodgers |
16 | Brett Favre |
16 | Drew Brees |
16 | Peyton Manning |
17 | Adrian Peterson |
17 | Chris Johnson |
17 | Maurice Jones-Drew |
17 | Thomas Jones |
18 | Larry Fitzgerald |
18 | Miles Austin |
18 | Randy Moss |
18 | Vernon Davis |
19 | Aaron Rodgers |
19 | Matt Schaub |
19 | Peyton Manning |
19 | Tony Romo |
20 | Chris Johnson |
20 | Maurice Jones-Drew |
20 | Steven Jackson |
20 | Thomas Jones |
21 | Andre Johnson |
21 | Miles Austin |
21 | Sidney Rice |
21 | Wes Welker |
22 | Adrian Peterson |
22 | Drew Brees |
22 | Josh Cribbs |
22 | Vernon Davis |
23 | Adrian Peterson |
23 | Larry Fitzgerald |
23 | Maurice Jones-Drew |
23 | Vernon Davis |
24 | Dwight Freeney |
24 | Elvis Dumervil |
24 | Jared Allen |
24 | LaMarr Woodley |
25 | Asante Samuel |
25 | Charles Woodson |
25 | Darren Sharper |
25 | Jairus Byrd |
NFL Draft Class Set Checklist
Parallels:
Signatures (MAX # to 250 or less)
Draft Logo (MAX # to 100 or less)
NFL Equipment Logo (MAX # to 25 or less)
NFL Shield Logo (MAX # to 10 or less)
Card # | Player Name |
---|---|
1 | Ndamukong Suh |
2 | Eric Berry |
3 | Gerald McCoy |
4 | Russell Okung |
5 | Joe Haden |
6 | C.J. Spiller |
7 | Jimmy Clausen |
8 | Derrick Morgan |
9 | Sam Bradford |
10 | Rolando McClain |
11 | Dez Bryant |
12 | Taylor Mays |
13 | Carlos Dunlap |
14 | Trent Williams |
15 | Golden Tate |
16 | Ricky Sapp |
17 | Jonathan Dwyer |
18 | Earl Thomas |
19 | Sergio Kindle |
20 | Colt McCoy |
21 | Tim Tebow |
22 | Jahvid Best |
23 | Ryan Mathews |
24 | Brandon LaFell |
25 | Jermaine Gresham |
26 | Damian Williams |
27 | Brandon Spikes |
28 | Jordan Shipley |
29 | Demaryius Thomas |
30 | Arrelious Benn |
31 | Anthony Dixon |
32 | Carlton Mitchell |
33 | Dezmon Briscoe |
34 | Joe McKnight |
35 | Toby Gerhart |
Preferred Signatures Set Checklist
Parallels:
Materials (MAX # to 250 or less)
Signature Materials (MAX # to 25 or less)
Patches (MAX # to 25 or less)
Signature Patches (MAX # to 10 or less)
Card # | Player Name |
---|---|
1 | Brandon Marshall |
2 | DeSean Jackson |
3 | Drew Brees |
4 | Jamaal Charles |
5 | Rashard Mendenhall |
6 | Ray Rice |
7 | Sidney Rice |
8 | Brett Favre |
9 | Roddy White |
10 | Ryan Grant |
Prestigious Pros Blue Set Checklist
Parallels:
Green (MAX # to 250 or less)
Gold (MAX # to 100 or less)
Black (MAX # to 25 or less)
Platinum (MAX # to 10 or less)
Signatures - Black (MAX # to 100 or less)
Materials - Blue (MAX # to 250 or less)
Materials - Green (MAX # to 100 or less)
Materials - Gold (MAX # to 50 or less)
Materials - Black (MAX # to 10 or less)
Patches - Platinum (MAX # to 25 or less)
Card # | Player Name |
---|---|
1 | Anquan Boldin |
2 | Bernard Berrian |
3 | Brandon Jacobs |
4 | Brian Westbrook |
5 | Carnell "Cadillac" Williams |
6 | Chester Taylor |
7 | Chris Cooley |
8 | Dallas Clark |
9 | Jerricho Cotchery |
10 | Darren McFadden |
11 | Darren Sproles |
12 | David Garrard |
13 | Davone Bess |
14 | Devery Henderson |
15 | Devin Hester |
16 | Donald Driver |
17 | Dustin Keller |
18 | Eddie Royal |
19 | Felix Jones |
20 | Greg Jennings |
21 | Greg Olsen |
22 | Heath Miller |
23 | James Jones |
24 | Jeremy Maclin |
25 | Jermichael Finley |
26 | Jonathan Stewart |
27 | Joseph Addai |
28 | Ladell Betts |
29 | Laurence Maroney |
30 | Lee Evans |
31 | Mario Manningham |
32 | Marion Barber III |
33 | Marques Colston |
34 | Matt Forte |
35 | Matt Ryan |
36 | Matthew Stafford |
37 | Michael Crabtree |
38 | Michael Turner |
39 | Steven Jackson |
40 | Patrick Crayton |
41 | Pierre Garcon |
42 | Rashard Mendenhall |
43 | Ray Rice |
44 | Ronnie Brown |
45 | Santana Moss |
46 | Steve Smith |
47 | Tony Romo |
48 | Vince Young |
49 | Visanthe Shiancoe |
50 | Zach Miller |
Pro Helmets Signatures Set Checklist
N/A
Card # | Player Name |
---|---|
1 | Aaron Hernandez |
2 | Anthony Dixon |
3 | Anthony McCoy |
4 | Arrelious Benn |
5 | Brandon LaFell |
6 | Brandon Spikes |
7 | C.J. Spiller |
8 | Carlos Dunlap |
9 | Carlton Mitchell |
10 | Colt McCoy |
11 | Damian Williams |
12 | Danario Alexander |
13 | Demaryius Thomas |
14 | Derrick Morgan |
15 | Dexter McCluster |
16 | Dez Bryant |
17 | Dezmon Briscoe |
18 | Earl Thomas |
19 | Eric Berry |
20 | Eric Decker |
21 | Everson Griffen |
22 | Gerald McCoy |
23 | Golden Tate |
24 | Jahvid Best |
25 | Jarrett Brown |
26 | Jeremy Williams |
27 | Jermaine Gresham |
28 | Jevan Snead |
29 | Jimmy Clausen |
30 | Joe Haden |
31 | Joe McKnight |
32 | Jonathan Dwyer |
33 | Jordan Shipley |
34 | Mardy Gilyard |
35 | Mike Williams |
36 | Ndamukong Suh |
37 | Ricky Sapp |
38 | Riley Cooper |
39 | Rob Gronkowski |
40 | Rolando McClain |
41 | Russell Okung |
42 | Ryan Mathews |
43 | Sam Bradford |
44 | Sean Canfield |
45 | Sergio Kindle |
46 | Taylor Mays |
47 | Tim Tebow |
48 | Toby Gerhart |
49 | Tony Pike |
50 | Trent Williams |
Rookie Review Set Checklist
Parallels:
Signatures
Materials
Prime Materials (MAX # to 50 or less)
Card # | Player Name |
---|---|
1 | Mark Sanchez |
2 | Matthew Stafford |
3 | Josh Freeman |
4 | Beanie Wells |
5 | Knowshon Moreno |
6 | LeSean McCoy |
7 | Shonn Greene |
8 | Percy Harvin |
9 | Jeremy Maclin |
10 | Kenny Britt |
11 | Hakeem Nicks |
12 | Michael Crabtree |
13 | Mike Thomas |
14 | Mike Wallace |
15 | Mohamed Massaquoi |
16 | Brandon Pettigrew |
17 | Darrius Heyward-Bey |
18 | Aaron Curry |
19 | Glen Coffee |
20 | Donald Brown |
21 | Tyson Jackson |
22 | Jason Smith |
23 | Brandon Gibson |
24 | Sammie Stroughter |
25 | Julian Edelman |
26 | Louis Murphy |
27 | Brian Hartline |
28 | James Laurinaitis |
29 | Brian Cushing |
30 | Jairus Byrd |
31 | Brian Orakpo |
32 | Clay Matthews |
33 | LaRod Stephens-Howling |
34 | Johnny Knox |
35 | Austin Collie |
Stars Of The NFL Set Checklist
Parallels:
Materials (MAX # to 250 or less)
Materials Prime (MAX # to 50 or less)
Card # | Player Name |
---|---|
1 | Aaron Rodgers |
2 | Adrian Peterson |
3 | Andre Johnson |
4 | Calvin Johnson, Jr. |
5 | Chris Johnson |
6 | Donovan McNabb |
7 | Maurice Jones-Drew |
8 | Peyton Manning |
9 | Santonio Holmes |
10 | Tom Brady |
11 | Tony Romo |
12 | Vincent Jackson |
13 | Chad Ocho Cinco |
14 | Drew Brees |
15 | Frank Gore |
16 | Wes Welker |
17 | Philip Rivers |
18 | DeAngelo Williams |
19 | Eli Manning |
20 | Thomas Jones |
TD Sensations Set Checklist
Parallels:
Materials (MAX # to 250 or less)
Materials Prime (MAX # to 50 or less)
Card # | Player Name |
---|---|
1 | Adrian Peterson |
2 | Brandon Marshall |
3 | Chris Johnson |
4 | DeSean Jackson |
5 | Frank Gore |
6 | Joseph Addai |
7 | LaDainian Tomlinson |
8 | Larry Fitzgerald |
9 | Marques Colston |
10 | Maurice Jones-Drew |
11 | Michael Turner |
12 | Miles Austin |
13 | Percy Harvin |
14 | Randy Moss |
15 | Reggie Wayne |
16 | Ricky Williams |
17 | Thomas Jones |
18 | Vernon Davis |
19 | Visanthe Shiancoe |
20 | Willis McGahee |
True Colors Set Checklist
Parallels:
Signatures (MAX # to 50 or less)
Materials (MAX # to 250 or less)
Primary Colors (MAX # to 50 or less)
Card # | Player Name |
---|---|
1 | Jason Witten |
2 | Larry Fitzgerald |
3 | Brett Favre |
4 | LaDainian Tomlinson |
5 | Marshawn Lynch |
6 | Chad Ocho Cinco |
7 | Frank Gore |
8 | Drew Brees |
9 | Andre Johnson |
10 | Ryan Grant |
Product Review
2010 Prestige Football Product Review
Reviewed By Brett Lewis
Good:Rookie Auto Variety, Pro Helmet Auto's, Base Set SP Rookies, Base Set Rookie Variation SP's, NFL Jerseys, New Sideways Base Rookie Card Design, Value, Quad Relics, First Favre Vikings' Relic Cards.
Bad:Insert Overload, "Sherzee" cards, foil board inserts feel out of place, Blue Draft Pick Parallels get annoying, sticker drops looks awful on glossy stock cards.
Bottom Line: I'm usually not a fan of Prestige, but the loss of the NCAA license might have been the best thing to happen to Panini's NFL kick-off card brand. With NFL uniforms in play for rookies, the value of Prestige could hold up better in the long run. In years past, post-draft football products end up getting slaughtered once the season starts and the true football card season begins. This year I have a sneaking suspicion that the value of Prestige will retain throughout the entirety of the 2010 football card season.
If you enjoy football and rookies, you will enjoy this product, it's that simple. With a box price of around $90, the price is right to rip with little risk. All in all, 2010 Prestige if a fun football product with some extremely cool cards hiding inside it's packs.
Design: 3.5/5
2010 Prestige's card design is a major improvement upon past seasons in my opinion. The choice to go with a horizontal lay-out for base rookies was a great idea that has led to some surprisingly sharp looking cards. The NFL Shield, NFL Logo, and NFL Draft Patch auto's look amazing, It's an ingenious way of limiting the amount of sticker drops.
Last year, I was a big fan of Gridiron Gear's Pro Helmet Auto's, I think it was a great move to move them into the Prestige lineup, the great thing is that I believe most, if not all feature an on-card auto. The only cards I thought were ugly were the occasional sticker drop rookie auto and a few of the inserts. For some reason, a sticker drop on Panini stock looks more ugly than when other companies do it.
Value: 3.5/5
If only every card company understood the fine art of the base set Short Print as well as Panini! Not only do you get 4 hits in a box, you also get a few short prints that can end up being extremely valuable. I like how they vary the print run of each Short Print and let the market determine the value instead of giving us a concrete print run.
Another thing that helps the value of this years' Prestige are the amount of hobby friendly names, especially Tim Tebow, who not only has Broncos' fans chasing his cards, but Gator nation as well. The college collector is a growing demographic in cards that cannot be ignored.
Checklist: 3.75/5
You can't ask for much more from a pre-season football card offering. Prestige has a rich rookie checklist; the base set is deep with rookies and the auto checklist contains a who's who of the 2010 NFL Draft Class. As a Vikings fan, a major bonus on the checklist is the presence of the first ever Favre Vikings relic cards!
The one problem I have with Prestige's checklist is that there are too many inserts featuring too many mediocre veterans. I envy the person who can truly get a thrill out of the following inserts:
- True Colors Ryan Grant
- Prestigous Pros Ladell Betts
- Rookie Review Louis Murphy
- League Leaders Santonio Holmes/Steve Smith
Enjoyability: 3.75/5
I usually don't enjoy early football products very much, but this years Prestige caught me off guard. Usually, I end up with a major case of buyers remorse after purchasing a pre-season football product, but I found this years Prestige extremely enjoyable to open. The SP's, Rookie Auto's, Quads, and the chance of pulling the first Favre Vikings relic made for an extremely enjoyable rip.
Box Break:
Product Details
Box Configuration: 24 packs per box, 8 cards per pack.
Product Highlights
- Top NFL Rookies From The Class of 2010 with Autographed Versions to 299 or Less!
- NFL Draft Class NFL Shield Logo Featuring a Trapped, Autographed, Embroidered 2010 NFL Shield Logo Patch Numbered to 10 or Less!
- Collegiate Lettermen Featuring An Autograph Within a Letter of a Top Rookie's Last Name From The Class Of 2010!
Each hobby box features:
- 4 Memorabilia Or Autograph Cards (At Least One Autograph)
- 24 Rookies
- 2 Extra Points Gold
- 1 Extra Points Red
- 3 Draft Picks Light Blue
- 1 Stars Of The NFL
- 1 Connections
- 1 League Leaders
- 1 TD Sensations
- 1 NFL Draft
- 4 Others
NeverbuyPanini
Panini products are the worst their is along with poor customer service. Poor box ratios along with crappy pricing. I give all their products 0/5 just worthless. Topps,Upper Deck will always be better hopefully they get bought out by one of these companys.